Products Center
Company
Add: The south faces industry area of Xia Gang Fu Hai road, Chang'an Town, Dongguan City, Guangdong, China.
Tel : +86-769-8166636081666395-97
Fax : +86-769-81666306
Email : sales@annso.com.cn
Msn : annsosales@hotmail.com
Skype : annsosales
| HB-15-1400 | ||
![]() |
Display Type | 15" Hight brightness VGA TFT LCD |
| Max.Resolution | 1024*768 Pixels | |
| Max.Colors | 16Million | |
| Light Intensity | 1400cd/M2 | |
| Contrast Radio | 500:1 | |
| LCD MTBF | 30000hrs | |
| Power consumption | 35W | |
| HB-17-800 | ||
![]() |
Display Type | 17" Hight brightness VGA TFT LCD |
| Max.Resolution | 1280*1024 Pixels | |
| Max.Colors | 16Million | |
| Light Intensity | 800cd/m2 | |
| Contrast Radio | 500:1 | |
| LCD MTBF | 30000hrs | |
| Power consumption | 55W | |
| HB-19-800 | ||
![]() |
Display Type | 19" Hight brightness VGA TFT LCD |
| Max.Resolution | 1280*1024 Pixels | |
| Max.Colors | 16Million | |
| Light Intensity | 800cd/m2 | |
| Contrast Radio | 500:1 | |
| LCD MTBF | 30000hrs | |
| Power consumption | 55W | |
| HB-20.1-1400 | ||
![]() |
Display Type | 20.1" Hight brightness VGA TFT LCD |
| Max.Resolution | 800*600 Pixels | |
| Max.Colors | 16Million | |
| Light Intensity | 1400cd/m2 | |
| Contrast Radio | 700:1 | |
| LCD MTBF | 30000hrs | |
| Power consumption | 65W | |

LCD Monitor
